Categories
Medical Radiology
Auto film processors
Manual film processors
X-ray films
X-ray Cassettes
Intensifying screens
Darkroom lights
Film developing solutions
Film dryer
Film viewers
Film hangers
Film markers
Film transfer boxes
Film storing boxes
Chest stands
X-ray dosimeters
X-ray tables
X-ray room
X-ray generator
MRI Non-magnetic Equipment
Auto film processors
Manual film processors
X-ray films
X-ray Cassettes
Intensifying screens
Darkroom lights
Film developing solutions
Film dryer
Film viewers
Film hangers
Film markers
Film transfer boxes
Film storing boxes
Chest stands
X-ray dosimeters
X-ray tables
X-ray room
X-ray generator
MRI Non-magnetic Equipment
Hot Products
Autoclavable Multi-Channel Laboratory Pipette YSTE-YY2P
Item No.: YSTE-YY2P
| Product parameters | |
| Brand: | YSENMED |
| MOQ: | 1 |
| Package: | Wooden Package |
| Ship From: | Guangzhou |
| Lead Time: | 3-15 days |
| Customization: | Support Customization |
Description
• Dispensing head rotates for effortless pipetting convenience
• Individual piston and tip cone assembly allow for easy repair and maintenance
• Compound material-made tip cone secures high sealing performance
• Compatible with most universal tip brands
• Individual piston and tip cone assembly allow for easy repair and maintenance
• Compound material-made tip cone secures high sealing performance
• Compatible with most universal tip brands
| Volume Range | Increment | Test Volume(μl) | Accuracy error | Precision error | ||
| % | μl | % | μl | |||
| 0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 |
| 5 | 2.50% | 0.125 | 2.50% | 0.125 | ||
| 1 | 4.00% | 0.04 | 4.00% | 0.04 | ||
| 5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 |
| 25 | 1.50% | 0.375 | 1.00% | 0.25 | ||
| 5 | 3.00% | 0.15 | 2.00% | 0.1 | ||
| 50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 |
| 150 | 1.00% | 1.5 | 0.50% | 0.75 | ||
| 50 | 1.50% | 0.75 | 0.80% | 0.4 | ||
| Volume Range | Increment | Test Volume(μl) | Accuracy error | Precision error | ||
| % | μl | % | μl | |||
| 0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 |
| 5 | 2.50% | 0.125 | 2.50% | 0.125 | ||
| 1 | 4.00% | 0.04 | 4.00% | 0.04 | ||
| 5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 |
| 25 | 1.50% | 0.375 | 1.00% | 0.25 | ||
| 5 | 3.00% | 0.15 | 2.00% | 0.1 | ||
| 50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 |
| 150 | 1.00% | 1.5 | 0.50% | 0.75 | ||
| 50 | 1.50% | 0.75 | 0.80% | 0.4 | ||


























