Machine de diathermie chirurgicale bipolaire d'unité électrochirurgicale à haute fréquence YSESU-D6
| Paramètres du produit | |
| Marque: | Ysenmed | 
| MOQ: | 1 | 
| Paquet: | Carton package | 
| Expédier de: | Guangzhou | 
| Délai: | 7 days | 
| Personnalisé: | Customized packaging | 
 
Specifications
| Working Mode | Max Power | Peak Voltage | |||
| Monopolar Cut | Pure Cut | 1W~300W | 1500V | ||
| Blend 1 | 1W~250W | 2000V | |||
| Blend 2 | 1W~200W | 2500V | |||
| Monopolar Coag | Coag 1 | 1W~120W | 3500V | ||
| Coag 2 | 1W~100W | 4020V | |||
| Bipolar Coag | Bipolar Coag | 1W~70W | 620V | ||
| 
 | |||||
| Operating Voltage | 220V±22V | Measuring Frequency | 530KHz±2 | ||
| Monopolar Rate Load | 300Ω | Bipolar Rate Load | 100Ω | ||
| Max Input Currency | 1400VA | ||||
|   | |||||
| Condition | Range | ||||
| Temperature | 10°C to 40°C | ||||
| Relative humidity | 30%~75% | ||||
| Pressure | 700 hPa to 1060 hPa | ||||
| Environmental Conditions for Transport and Storage | |||||
| Condition | Range | ||||
| Temperature | -40°C to 55°C | ||||
| Relative humidity | ≤ 93% non-condensing | ||||
| Pressure | 500 hPa to 1060 hPa | ||||
| Dimension (L×W×H) | 350mm×320 mm×100mm | ||||
| Weight | 17kg | ||||
Standard Accessorie
| Description | Quantity | |
| 1 | Electrosurgical Unit | 1 | 
| 2 | Single-use ESU Pencil with Cable | 2 | 
| 3 | Single-use ESU Plate | 5 | 
| 4 | Reusable ESU Plate Cable | 1 | 
| 5 | Bipolar ESU Forceps | 1 | 
| 6 | Reusable Bipolar cable | 1 | 
| 7 | Double Foot Switch | 1 | 
| 8 | Power Cable | 1 | 
| 9 | Service Manual | 1 | 





 
 













 
                    



