Bomba de infusión de jeringa eléctrica
| Parametros del producto | |
| Marca: | Ysenmed | 
| MOQ: | 1 | 
| Paquete: | Carton package | 
| Nave de: | Guangzhou | 
| Tiempo de espera: | 1-3 days | 
| Personalización: | Customized packaging | 
YSZS-B50 Bomba de infusión de jeringa eléctrica de fábrica de China con buena calidad

| Applicable syringe | Manufacturer's recommended specifications are 5ml,10ml,20ml,30ml,50(60)ml syringe. | 
| Injection mode | Simple,Vol/T,Vol/W,Sequential, micro | 
| Injection speed setting range | (0.01~2000)ml/h(50(60)ml syringe) (0.01~900.0)ml/h(30ml syringe) (0.01~600.0)ml/h(20ml syringe) (0.01~300.0)ml/h(10ml syringe) (0.01~300.0)ml/h(10ml syringe) Below 100ml/h,each increment is 0.01ml/h;100-999.9ml/h,each increments is 0.1ml/h;above 1000ml/h,each increments is 1ml/h. | 
| Cumulative injection volume display | 0.01ml~9999.99ml(Minimum step 0.01ml) | 
| Purge rate (Perfusion or cleaning) 
 | 100ml/h (5ml syringe) 300ml/h (10ml syringe) 600ml/h (20ml syringe) 900ml/h (30ml syringe) 2000ml/h (50ml syringe) | 
| Bolus rate | 0.01~100ml/h (5ml syringe) 0.01~300ml/h (10ml syringe) 0.01~600ml/h (20ml syringe) 0.01~900ml/h (30ml syringe) 0.01~2000ml/h (50ml syringe) | 
| KVO speed | 0.1ml/h~5.0ml/h | 
| Occlusion level | There are 3 level for option Low: 300mmHg±100mmHg(40.0kPa±13.3kPa) Medium:500mmHg±100mmHg(66.7kPa±13.3kPa) High: 800mmHg±200mmHg(106.7kPa±26.7kPa) | 
| Working condition | Ambient temperature : 5℃~40℃ Relative humidity: 15~80% Atmospheric pressure: 86.0KPa~106.0KPa | 
| Transport & Storage Condition | Ambient temperature:-20℃~55℃ Relative humidity: ≤93% non - refrigerated Atmospheric pressure: 50.0KPa~106.0 KPa | 
 




 
 













 
                    



